/* Generated from services/circle.js: the seats of the circle (views/partials/circle.hbs). */
.circle-board .cs-0 { left: 40.789%; top: 40.789%; width: 18.421%; height: 18.421%; }
.circle-board .cs-1-1-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-2-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-2-1 { left: 43.199%; top: 60.186%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-3-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-3-1 { left: 57.968%; top: 51.477%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-3-2 { left: 27.797%; top: 51.301%; width: 14.723%; height: 14.723%; }
.circle-board .cs-1-4-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-4-1 { left: 60.186%; top: 42.883%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-4-2 { left: 42.72%; top: 59.823%; width: 14.723%; height: 14.723%; }
.circle-board .cs-1-4-3 { left: 25.622%; top: 42.44%; width: 14.589%; height: 14.589%; }
.circle-board .cs-1-5-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-5-1 { left: 59.298%; top: 37.592%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-5-2 { left: 52.805%; top: 56.493%; width: 14.723%; height: 14.723%; }
.circle-board .cs-1-5-3 { left: 32.449%; top: 56.37%; width: 14.589%; height: 14.589%; }
.circle-board .cs-1-5-4 { left: 26.35%; top: 37.075%; width: 14.669%; height: 14.669%; }
.circle-board .cs-1-6-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-6-1 { left: 57.81%; top: 34.331%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-6-2 { left: 57.561%; top: 51.16%; width: 14.723%; height: 14.723%; }
.circle-board .cs-1-6-3 { left: 42.44%; top: 59.789%; width: 14.589%; height: 14.589%; }
.circle-board .cs-1-6-4 { left: 27.594%; top: 51.05%; width: 14.669%; height: 14.669%; }
.circle-board .cs-1-6-5 { left: 27.461%; top: 34.144%; width: 14.214%; height: 14.214%; }
.circle-board .cs-1-7-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-7-1 { left: 56.347%; top: 32.227%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-7-2 { left: 59.41%; top: 46.383%; width: 14.723%; height: 14.723%; }
.circle-board .cs-1-7-3 { left: 49.879%; top: 58.212%; width: 14.589%; height: 14.589%; }
.circle-board .cs-1-7-4 { left: 34.935%; top: 58.083%; width: 14.669%; height: 14.669%; }
.circle-board .cs-1-7-5 { left: 25.63%; top: 46.976%; width: 14.214%; height: 14.214%; }
.circle-board .cs-1-7-6 { left: 29.012%; top: 31.765%; width: 13.992%; height: 13.992%; }
.circle-board .cs-1-8-0 { left: 42.877%; top: 25.558%; width: 14.171%; height: 14.171%; }
.circle-board .cs-1-8-1 { left: 55.053%; top: 30.805%; width: 13.918%; height: 13.918%; }
.circle-board .cs-1-8-2 { left: 59.823%; top: 42.557%; width: 14.723%; height: 14.723%; }
.circle-board .cs-1-8-3 { left: 54.598%; top: 54.973%; width: 14.589%; height: 14.589%; }
.circle-board .cs-1-8-4 { left: 42.39%; top: 59.91%; width: 14.669%; height: 14.669%; }
.circle-board .cs-1-8-5 { left: 30.448%; top: 55.535%; width: 14.214%; height: 14.214%; }
.circle-board .cs-1-8-6 { left: 25.057%; top: 42.941%; width: 13.992%; height: 13.992%; }
.circle-board .cs-1-8-7 { left: 29.791%; top: 30.097%; width: 14.629%; height: 14.629%; }
.circle-board .cs-2-0 { left: 49.918%; top: 12.659%; width: 12.786%; height: 12.786%; }
.circle-board .cs-2-1 { left: 60.645%; top: 17.999%; width: 12.133%; height: 12.133%; }
.circle-board .cs-2-2 { left: 69.608%; top: 26.871%; width: 12.482%; height: 12.482%; }
.circle-board .cs-2-3 { left: 73.817%; top: 38.155%; width: 12.332%; height: 12.332%; }
.circle-board .cs-2-4 { left: 73.349%; top: 49.968%; width: 12.846%; height: 12.846%; }
.circle-board .cs-2-5 { left: 69.947%; top: 61.723%; width: 12.295%; height: 12.295%; }
.circle-board .cs-2-6 { left: 61.179%; top: 69.747%; width: 12.158%; height: 12.158%; }
.circle-board .cs-2-7 { left: 49.331%; top: 74.215%; width: 12.952%; height: 12.952%; }
.circle-board .cs-2-8 { left: 37.786%; top: 73.806%; width: 12.473%; height: 12.473%; }
.circle-board .cs-2-9 { left: 25.745%; top: 69.392%; width: 12.936%; height: 12.936%; }
.circle-board .cs-2-10 { left: 17.973%; top: 60.201%; width: 13.012%; height: 13.012%; }
.circle-board .cs-2-11 { left: 13.794%; top: 49.615%; width: 12.614%; height: 12.614%; }
.circle-board .cs-2-12 { left: 13.863%; top: 38.205%; width: 12.378%; height: 12.378%; }
.circle-board .cs-2-13 { left: 18.023%; top: 26.287%; width: 12.196%; height: 12.196%; }
.circle-board .cs-2-14 { left: 26.612%; top: 17.784%; width: 12.249%; height: 12.249%; }
.circle-board .cs-2-15 { left: 38.206%; top: 13.183%; width: 12.195%; height: 12.195%; }
.circle-board .cs-3-0 { left: 44.897%; top: 0.861%; width: 11.57%; height: 11.57%; }
.circle-board .cs-3-1 { left: 54.954%; top: 2.749%; width: 11.666%; height: 11.666%; }
.circle-board .cs-3-2 { left: 65.199%; top: 7.447%; width: 11.578%; height: 11.578%; }
.circle-board .cs-3-3 { left: 73.569%; top: 13.787%; width: 11.76%; height: 11.76%; }
.circle-board .cs-3-4 { left: 81.689%; top: 22.368%; width: 11.698%; height: 11.698%; }
.circle-board .cs-3-5 { left: 84.709%; top: 32.3%; width: 12.158%; height: 12.158%; }
.circle-board .cs-3-6 { left: 87.169%; top: 44.222%; width: 12.16%; height: 12.16%; }
.circle-board .cs-3-7 { left: 85.61%; top: 55.132%; width: 11.286%; height: 11.286%; }
.circle-board .cs-3-8 { left: 81.341%; top: 65.824%; width: 11.294%; height: 11.294%; }
.circle-board .cs-3-9 { left: 75.04%; top: 74.683%; width: 11.474%; height: 11.474%; }
.circle-board .cs-3-10 { left: 66.026%; top: 80.934%; width: 11.746%; height: 11.746%; }
.circle-board .cs-3-11 { left: 55.374%; top: 85.425%; width: 11.897%; height: 11.897%; }
.circle-board .cs-3-12 { left: 44.329%; top: 87.439%; width: 11.741%; height: 11.741%; }
.circle-board .cs-3-13 { left: 33.332%; top: 85.698%; width: 11.406%; height: 11.406%; }
.circle-board .cs-3-14 { left: 23.271%; top: 81.511%; width: 11.275%; height: 11.275%; }
.circle-board .cs-3-15 { left: 13.704%; top: 74.703%; width: 11.333%; height: 11.333%; }
.circle-board .cs-3-16 { left: 7.044%; top: 64.843%; width: 11.633%; height: 11.633%; }
.circle-board .cs-3-17 { left: 2.622%; top: 55.922%; width: 11.399%; height: 11.399%; }
.circle-board .cs-3-18 { left: 1.212%; top: 44.666%; width: 11.979%; height: 11.979%; }
.circle-board .cs-3-19 { left: 3.267%; top: 32.97%; width: 11.639%; height: 11.639%; }
.circle-board .cs-3-20 { left: 6.374%; top: 22.955%; width: 11.6%; height: 11.6%; }
.circle-board .cs-3-21 { left: 13.552%; top: 14.065%; width: 11.865%; height: 11.865%; }
.circle-board .cs-3-22 { left: 22.186%; top: 7.394%; width: 11.328%; height: 11.328%; }
.circle-board .cs-3-23 { left: 32.287%; top: 2.923%; width: 11.971%; height: 11.971%; }
.circle-board::before { background: radial-gradient(circle closest-side, transparent calc(34.737% - 1px), var(--line) 34.737%, transparent calc(34.737% + 1px), transparent calc(62.105% - 1px), var(--line) 62.105%, transparent calc(62.105% + 1px), transparent calc(85.789% - 1px), var(--line) 85.789%, transparent calc(85.789% + 1px), transparent); }
