What’s one tool you’d pay for that doesn’t exist yet?
Liked by Maya Okafor, Dev Raman and 1 other
Pricing: X’s price plus a 50% markup, 15% after the first $50 of markup each month. No subscription.
Every price is X’s own API price for what xtoolio.com reads or sends for you. Hosted here, it’s X’s price plus a 50% markup, 15% after the first $50 of markup each month. Self-hosted, you run the same code on your own X developer account and pay X directly.
| Hosted | Self-hosted | |
|---|---|---|
| A post read (yours, or one around them) | $0.0075 | $0.005$0.001 for your own posts, mentions and likes |
| A profile read | $0.015 | $0.01 |
| A follow or unfollow, live | $0.015 | $0.01 |
| A like, follow or reply you send | $0.0225 | $0.015 |
| Your history, read once to start | X’s price plus a 15% markup, apart from the monthly markup: about $13 for 1,000 posts, about $51 for everything X serves (4,000 at most) | about $7 and about $28: your own posts and mentions at X’s owner rate |
| The accounts you follow, read whole | $0.015 a person: X’s price plus the markup, priced before it runs | $0.001 a person, X’s owner rate |
| Markup | 50% on X’s price, 15% after the first $50 of markup each month. Nothing else: no subscription, no seat fee | None |
| How you pay | A prepaid balance here, $20 to start. At $0 syncing pauses until you top up; your card is charged only when you do, or by auto-refill at $5 if you turn it on | X’s own credits on your developer account |
| What you see | Every charge on your Usage page: what it read, what it cost, your balance after | Every read on your Usage page, and X’s real balance |
| What you need | An X account | An X developer app, a MongoDB database and a server |
X bills each post or profile once a day, however often it’s read, in both columns.